Fourteen Haanja Ultra 100 events have brought 667 different runners-hikers to the starting line, who have covered a total of 106352 kilometers, or more than 2 and half times around the globe!

Only 1 of them have participated in all the races – Tõnu “will do it all” Hendrikson, whereas Tõnu has also done full 100km every time. RESPECTt!

You can become a member of Haanja Ultra100 Hall of Fame with 500 kilometers, there are already 34 of them in the list!

No Name Kilometers Participations
1 Tõnu Hendrikson 1600,00 16
2 Sander Hannus 1453,33 15
3 Ülar Aasa 1400,00 14
4 Jaak Rohtsalu 1300,00 13
5 Raili Rüütel 1235,42 14
6 Peeter Hendrikson 1229,70 13
7 Heno Ivanov 1200,00 12
8 Olle Rõuk 1023,33 11
9 Kaisa Vähi 952,08 15
10 Priit Valk 940,00 19
11 Elmo Soomets 900,00 9
12 Peteris Cabulis 865,53 10
13 Erkki Vähi 813,27 14
14 Krista Jalajas 810,00 10
15 Aivar Luud 800,00 8
16 Jaanis Merila 796,66 11
17 Jaanus Kaur 780,00 9
18 Ulvi Lond 773,33 9
19 Erko Kurvits 766,60 10
20 Veiko Busch 722,05 13
21 Maive Vill 720,00 8
22 Cris Poll 713,33 8
23 Marjaliisa Umb 700,00 7
24 Sander Jaama 700,00 7
25 Hannes Veide 660,00 7
26 Blanca Punt 653,33 7
27 Valdo Kanemägi 604,33 10
28 Kaur Alle 560,00 6
29 Rain Vellerind 560,00 6
30 Rait Ratasepp 513,33 6
31 Andre Valkman 500,00 5
32 Ene Ojaperv 500,00 7
33 Margus Ots 500,00 5
34 Martins Sirmais 500,00 5

Haanja Ultra100 full statistics 2010-2025

International Trailrunning Association