Haanja Ultra100 “Hall of Fame”
Thirteen Haanja Ultra 100 events have brought 607 different runners-hikers to the starting line, who have covered a total of 90695 kilometers, or more than 2 times around the globe!
Only 2 of them have participated at all times – Tõnu “will do it all” Hendrikson and Erkki Vähi, whereas Tõnu has also done full 100km every time. Respect!
You can become a member of Haanja Ultra100 Hall of Fame with 500 kilometers, there are already 28 of them in the list!
No | Name | Kilometers | Participations |
1 | Tõnu Hendrikson | 1300.00 | 13 |
2 | Peeter Hendrikson | 1187.50 | 12 |
3 | Sander Hannus | 1153.33 | 12 |
4 | Ülar Aasa | 1100.00 | 11 |
5 | Raili Rüütel | 1082.08 | 12 |
6 | Jaak Rohtsalu | 1000.00 | 10 |
7 | Heno Ivanov | 900.00 | 9 |
8 | Aivar Luud | 800.00 | 8 |
9 | Erkki Vähi | 785.42 | 13 |
10 | Jaanus Kaur | 780.00 | 9 |
11 | Olle Rõuk | 773.33 | 8 |
12 | Erko Kurvits | 766.60 | 10 |
13 | Krista Jalajas | 763.34 | 9 |
14 | Cris Poll | 713.33 | 8 |
15 | Kaisa Vähi | 712.08 | 12 |
16 | Elmo Soomets | 700.00 | 7 |
17 | Hannes Veide | 660.00 | 7 |
18 | Priit Valk | 640.00 | 7 |
19 | Ulvi Lond | 586.67 | 6 |
20 | Jaanis Merila | 576.67 | 8 |
21 | Peteris Cabulis | 565.53 | 7 |
22 | Maive Vill | 560.00 | 6 |
23 | Rain Vellerind | 560.00 | 6 |
24 | Veiko Busch | 555.40 | 10 |
25 | Ene Ojaperv | 500.00 | 7 |
26 | Marjaliisa Umb | 500.00 | 5 |
27 | Martins Sirmais | 500.00 | 5 |
28 | Sander Jaama | 500.00 | 5 |
Take a look at the kilometers covered by all participants and calculate, when you can become the next member of Haanja Ultra100 Hall of Fame!