Haanja Ultra100 “Hall of Fame”
Twelve Haanja Ultra 100 events have brought 567 different runners-hikers to the starting line, who have covered a total of 83,270 (eighty-three thousand two hundred and seventy) kilometers, or more than 2 times around the globe!
Only 2 of them have participated at all times – Tõnu “will do it all” Hendrikson and Erkki Vähi, whereas Tõnu has also done full 100km every time. Respect!
You can become a member of Haanja Ultra100 Hall of Fame with 500 kilometers, there are already 23 of them in the list!
No | Name | Kilometers | Participations |
1 | Tõnu Hendrikson | 1200.00 | 12 |
2 | Peeter Hendrikson | 1087.50 | 11 |
3 | Sander Hannus | 1053.33 | 11 |
4 | Raili Rüütel | 1008.75 | 11 |
5 | Ülar Aasa | 1000.00 | 10 |
6 | Jaak Rohtsalu | 900.00 | 9 |
7 | Heno Ivanov | 800.00 | 8 |
8 | Aivar Luud | 800.00 | 8 |
9 | Olle Rõuk | 773.33 | 8 |
10 | Erkki Vähi | 732.09 | 12 |
11 | Cris Poll | 713.33 | 8 |
12 | Krista Jalajas | 696.67 | 8 |
13 | Jaanus Kaur | 680.00 | 8 |
14 | Erko Kurvits | 666.60 | 9 |
15 | Hannes Veide | 660.00 | 7 |
16 | Kaisa Vähi | 652.08 | 11 |
17 | Elmo Soomets | 600.00 | 6 |
18 | Rain Vellerind | 560.00 | 6 |
19 | Priit Valk | 540.00 | 6 |
20 | Veiko Busch | 513.20 | 9 |
21 | Jaanis Merila | 510.00 | 7 |
22 | Ene Ojaperv | 500.00 | 7 |
23 | Martins Sirmais (LAT) | 500.00 | 5 |
Take a look at the kilometers covered by all participants and calculate, when you can become the next member of Haanja Ultra100 Hall of Fame!